AP Chemistry
Insegnato da
TuCreata
19 lug 2025
Aggiornata
26 gen 2026
Orario
Studenti
| Studente | Set 29 Atomic structure | Ott 1 Bonding | Ott 5 Stoichiometry | Ott 6 Thermodynamics | Ott 8 Equilibrium | Ott 12 In programma | Ott 13 In programma |
|---|---|---|---|---|---|---|---|
| Amara Ivanova | 83% | 91% | 85% | 94% | 99% | ||
| Hannah Larsen | 79% | 71% | 83% | 81% | 83% | ||
| Liam Lindqvist | 91% | — | 100% | 98% | 97% | ||
| Ethan Haddad | 62% | 66% | 63% | 81% | 74% | ||
| Mia Nowak | 89% | 83% | 96% | 84% | 86% | ||
| Mia Sato | 100% | 96% | 100% | 93% | 95% | ||
| Freya Nowak | 100% | 100% | 100% | 100% | 100% | ||
| Dylan Yilmaz | 90% | 99% | 99% | 96% | 100% | ||
| Mia Ferreira | 80% | 74% | — | 84% | 75% | ||
| Nadia Andersen | 73% | 64% | 69% | 79% | 67% | ||
| Media | 85% | 83% | 88% | 89% | 88% |
Supporti
Solo conteggi, mai collegati a uno studente: restano su questo dispositivo.
Profilo della classeCoperto dalle lezioni di questo gruppo
Vista
1 studente
1
2 lezioni su 12
Apprendimento
2 studenti
2
2 lezioni su 12
Bacheca
6 risposte
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.