World History Seminar
Insegnato da
TuCreata
27 lug 2025
Aggiornata
27 nov 2025
Orario
Studenti
| Studente | Mar 2 Ancient empires | Mar 5 Medieval world | Mar 9 Renaissance | Mar 12 Revolutions | Mar 16 Industrial age | Mar 19 World wars | Mar 23 Cold War | Mar 26 Globalisation |
|---|---|---|---|---|---|---|---|---|
| Zara Silva | 46% | 62% | 53% | 53% | 62% | 66% | 54% | 62% |
| Milan Popov | 41% | 43% | 52% | 56% | 63% | — | 50% | 55% |
| Freya Costa | 58% | 48% | 64% | 51% | 67% | 68% | 53% | 63% |
| Marcus Nkemdirim | 56% | 50% | 55% | 59% | 52% | — | 66% | 54% |
| Diego Novak | 50% | 54% | 48% | 56% | 61% | 55% | 51% | 57% |
| Rosa Yilmaz | 41% | 45% | 43% | 45% | 61% | 55% | 64% | 54% |
| Marcus Weber | 46% | 43% | 58% | 51% | 58% | 49% | 55% | 65% |
| Milan Ivanova | 36% | 43% | 53% | 46% | 49% | 46% | 50% | 53% |
| Amara Mendez | 62% | 76% | 75% | 63% | 81% | 75% | 66% | 76% |
| Media | 48% | 52% | 56% | 53% | 62% | 59% | 57% | 60% |
Supporti
Solo conteggi, mai collegati a uno studente: restano su questo dispositivo.
Profilo della classeCoperto dalle lezioni di questo gruppo
Apprendimento
2 studenti
2
1 lezioni su 12
Comunicazione
3 studenti
3
2 lezioni su 12
Socio-emotivo
2 studenti
2
2 lezioni su 12
Bacheca
6 risposte
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.