Intro to Coding Club
Insegnato da
TuCreata
22 ago 2024
Aggiornata
1 gen 2025
Orario
Studenti
| Studente | Set 2 Variables & IO | Set 4 Loops | Set 9 Functions | Set 11 Lists | Set 16 Debugging | Set 18 Mini-project |
|---|---|---|---|---|---|---|
| Freya Popov | 47% | 40% | 48% | 45% | — | 52% |
| Rosa Reyes | 69% | 58% | 63% | 61% | 73% | — |
| Chloe Rossi | 54% | 42% | — | 47% | 62% | 55% |
| Hannah Costa | 54% | 54% | 56% | 49% | 63% | 61% |
| Lucas Rossi | 33% | 38% | 47% | 36% | 49% | 45% |
| Grace Popov | 56% | 52% | 55% | 48% | 62% | — |
| Yusuf Andersen | 47% | 62% | 51% | 58% | 62% | 58% |
| Ethan Vidal | 49% | 37% | 37% | 38% | 45% | 56% |
| Diego Rahman | 49% | 50% | 60% | 59% | 62% | 58% |
| Yusuf Novak | 52% | 60% | 65% | 68% | 67% | — |
| Oliver Bauer | 47% | 49% | 48% | 55% | 44% | 48% |
| Media | 51% | 49% | 53% | 51% | 59% | 54% |
Supporti
Solo conteggi, mai collegati a uno studente: restano su questo dispositivo.
Profilo della classeCoperto dalle lezioni di questo gruppo
Fisica
1 studente
1
6 lezioni su 12
Attenzione
3 studenti
3
1 lezioni su 12
Socio-emotivo
2 studenti
2
2 lezioni su 12
Bacheca
6 risposte
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.