Intro Algebra — Section B
Insegnato da
TuCreata
3 mar 2025
Aggiornata
10 lug 2025
Orario
Studenti
| Studente | Gen 6 Variables | Gen 8 Solving equations | Gen 13 Inequalities | Gen 15 Linear graphs | Gen 20 Systems | Gen 22 Word problems |
|---|---|---|---|---|---|---|
| Zara Bauer | 73% | — | 83% | 81% | 84% | 80% |
| Chloe Patel | 64% | 70% | — | 77% | 77% | 81% |
| Kaito Larsen | — | 72% | 76% | 76% | 72% | 78% |
| Tara Andersen | 74% | 86% | 94% | 84% | 81% | 97% |
| Marcus Rossi | 69% | 76% | 74% | 77% | 79% | 82% |
| Yusuf Kim | 78% | 73% | 69% | — | 71% | — |
| Ines Dubois | 57% | 55% | 62% | 68% | 62% | 72% |
| Yusuf Mendez | 69% | 77% | 71% | 78% | 71% | 77% |
| Kaito Sato | 82% | 83% | 87% | 79% | 83% | — |
| Maya Bauer | 67% | 68% | 75% | 73% | 78% | 81% |
| Chloe Reyes | 71% | 62% | 76% | 74% | 78% | 77% |
| Nadia Larsen | 70% | 65% | 73% | 70% | 75% | 71% |
| Milan Sato | 71% | 76% | 68% | 84% | 85% | 81% |
| Rafael Okafor | 85% | — | 82% | 86% | 76% | 77% |
| Media | 72% | 72% | 76% | 77% | 77% | 80% |
Supporti
Solo conteggi, mai collegati a uno studente: restano su questo dispositivo.
Profilo della classeCoperto dalle lezioni di questo gruppo
Vista
1 studente
1
3 lezioni su 12
Apprendimento
4 studenti
4
3 lezioni su 12
Attenzione
3 studenti
3
3 lezioni su 12
Bacheca
6 risposte
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.