Intro to Coding Club
Taught by
YouCreated
Aug 22, 2024
Updated
Jan 1, 2025
Schedule
Learners
| Learner | Sep 2 Variables & IO | Sep 4 Loops | Sep 9 Functions | Sep 11 Lists | Sep 16 Debugging | Sep 18 Mini-project |
|---|---|---|---|---|---|---|
| Freya Popov | 47% | 40% | 48% | 45% | — | 52% |
| Rosa Reyes | 69% | 58% | 63% | 61% | 73% | — |
| Chloe Rossi | 54% | 42% | — | 47% | 62% | 55% |
| Hannah Costa | 54% | 54% | 56% | 49% | 63% | 61% |
| Lucas Rossi | 33% | 38% | 47% | 36% | 49% | 45% |
| Grace Popov | 56% | 52% | 55% | 48% | 62% | — |
| Yusuf Andersen | 47% | 62% | 51% | 58% | 62% | 58% |
| Ethan Vidal | 49% | 37% | 37% | 38% | 45% | 56% |
| Diego Rahman | 49% | 50% | 60% | 59% | 62% | 58% |
| Yusuf Novak | 52% | 60% | 65% | 68% | 67% | — |
| Oliver Bauer | 47% | 49% | 48% | 55% | 44% | 48% |
| Average | 51% | 49% | 53% | 51% | 59% | 54% |
Supports
Counts only, never linked to a learner — kept on this device.
Class profileCovered by this group's lessons
Physical
1 learner
1
6 of 12 lessons
Attention
3 learners
3
1 of 12 lessons
Socio-emotional
2 learners
2
2 of 12 lessons
Board
6 responses
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.