Spanish B1 Evening
Taught by
YouCreated
May 4, 2025
Updated
Jul 10, 2025
Schedule
Learners
| Learner | Jun 2 Past tenses | Jun 5 Subjunctive | Jun 9 Ser vs estar | Jun 12 Listening | Jun 16 Oral exam |
|---|---|---|---|---|---|
| Elena Rossi | 62% | 65% | 61% | 59% | 68% |
| Amara Blum | 57% | 64% | 61% | 63% | 73% |
| Rafael Silva | 66% | — | 64% | 73% | 69% |
| Ines Patel | 53% | 63% | 58% | 63% | 58% |
| Rafael Patel | 73% | 79% | 72% | 77% | 76% |
| Noah Mendez | 68% | 67% | 68% | 77% | 85% |
| Leila Ahmadi | 61% | 56% | 68% | 67% | 77% |
| Samuel Bauer | 58% | 70% | 66% | 59% | 74% |
| Average | 62% | 66% | 65% | 67% | 73% |
Supports
Counts only, never linked to a learner — kept on this device.
Class profileCovered by this group's lessons
Hearing
1 learner
1
1 of 12 lessons
Attention
2 learners
2
1 of 12 lessons
Communication
4 learners
4
2 of 12 lessons
Board
6 responses
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.