Intro Algebra — Section B
Prowadzi
TyUtworzono
3 mar 2025
Zaktualizowano
10 lip 2025
Plan zajęć
Uczący się
| Uczący się | Sty 6 Variables | Sty 8 Solving equations | Sty 13 Inequalities | Sty 15 Linear graphs | Sty 20 Systems | Sty 22 Word problems |
|---|---|---|---|---|---|---|
| Zara Bauer | 73% | — | 83% | 81% | 84% | 80% |
| Chloe Patel | 64% | 70% | — | 77% | 77% | 81% |
| Kaito Larsen | — | 72% | 76% | 76% | 72% | 78% |
| Tara Andersen | 74% | 86% | 94% | 84% | 81% | 97% |
| Marcus Rossi | 69% | 76% | 74% | 77% | 79% | 82% |
| Yusuf Kim | 78% | 73% | 69% | — | 71% | — |
| Ines Dubois | 57% | 55% | 62% | 68% | 62% | 72% |
| Yusuf Mendez | 69% | 77% | 71% | 78% | 71% | 77% |
| Kaito Sato | 82% | 83% | 87% | 79% | 83% | — |
| Maya Bauer | 67% | 68% | 75% | 73% | 78% | 81% |
| Chloe Reyes | 71% | 62% | 76% | 74% | 78% | 77% |
| Nadia Larsen | 70% | 65% | 73% | 70% | 75% | 71% |
| Milan Sato | 71% | 76% | 68% | 84% | 85% | 81% |
| Rafael Okafor | 85% | — | 82% | 86% | 76% | 77% |
| Średnia | 72% | 72% | 76% | 77% | 77% | 80% |
Wsparcie
Tylko liczby, nigdy powiązane z uczniem — zapisane na tym urządzeniu.
Profil klasyPokryte przez lekcje tej grupy
Wzrok
1 uczeń
1
3 z 12 lekcji
Uczenie się
4 uczniów
4
3 z 12 lekcji
Uwaga
3 uczniów
3
3 z 12 lekcji
Tablica
6 odpowiedzi
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.