Spanish B1 Evening
Prowadzi
TyUtworzono
4 maj 2025
Zaktualizowano
10 lip 2025
Plan zajęć
Uczący się
| Uczący się | Cze 2 Past tenses | Cze 5 Subjunctive | Cze 9 Ser vs estar | Cze 12 Listening | Cze 16 Oral exam |
|---|---|---|---|---|---|
| Elena Rossi | 62% | 65% | 61% | 59% | 68% |
| Amara Blum | 57% | 64% | 61% | 63% | 73% |
| Rafael Silva | 66% | — | 64% | 73% | 69% |
| Ines Patel | 53% | 63% | 58% | 63% | 58% |
| Rafael Patel | 73% | 79% | 72% | 77% | 76% |
| Noah Mendez | 68% | 67% | 68% | 77% | 85% |
| Leila Ahmadi | 61% | 56% | 68% | 67% | 77% |
| Samuel Bauer | 58% | 70% | 66% | 59% | 74% |
| Średnia | 62% | 66% | 65% | 67% | 73% |
Wsparcie
Tylko liczby, nigdy powiązane z uczniem — zapisane na tym urządzeniu.
Profil klasyPokryte przez lekcje tej grupy
Słuch
1 uczeń
1
1 z 12 lekcji
Uwaga
2 uczniów
2
1 z 12 lekcji
Komunikacja
4 uczniów
4
2 z 12 lekcji
Tablica
6 odpowiedzi
Reminder: bring your notes for next session — we’ll build directly on what we covered.
Could we go over the last topic again briefly? I got a bit stuck partway through.
Sure — let’s do a quick recap at the start before moving on.
That really helped, thank you!
Is there any extra practice material for this one?
I’ll share a worksheet after today’s session for anyone who wants more practice.